Best Nearshore Latin American AI engineering firms
Firms with Latin American engineering teams that build AI products and supply AI engineers to US companies.
36firms scored
7.4top score
Updated November 2026
Ranked by score
| # | Firm | The right buyer | Verdict | Score |
|---|---|---|---|---|
| 1 | Healthcare, financial services and energy companies that want one partner to design, build and support an AI product. | Recommend for the right fit | 7.4 | |
| 2 | Banks, asset managers, insurers, and travel or media companies that want engineers who already know their industry. | Recommend for the right fit | 7.4 | |
| 3 | Mid-market and private equity-backed companies that want data platforms and AI agents built by a nearshore team. | Recommend for the right fit | 7.4 | |
| 4 | US companies that want nearshore engineers in their own time zone to build an AI product or add language model. | Recommend for the right fit | 7.3 | |
| 5 | Mid-market and enterprise companies in the Americas that want a data platform and machine learning built by one. | Recommend for the right fit | 7.3 | |
| 6 | Enterprises in finance, manufacturing, supply chain, retail, and telecom that need a large engineering team. | Recommend for the right fit | 7.3 | |
| 7 | US companies on Databricks that want a nearshore team for data platforms and the AI built on top of them. | Recommend for the right fit | 7.3 | |
| 8 | Mid-sized US companies that want a data platform and an AI assistant or model built on it by one nearshore team. | Recommend for the right fit | 7.1 | |
| 9 | Startups and small companies that want a custom AI product or one automated workflow built by a small senior team. | Recommend for the right fit | 7.1 | |
| 10 | Digital health startups and scale-ups that need product strategy, design, engineering, and AI work. | Recommend for the right fit | 7.1 | |
| 11 | US financial services companies on Azure that want AI agents and Claude-based workflows in production. | Recommend for the right fit | 7.1 | |
| 12 | Banks, telecom operators, media groups, and betting companies that need a large engineering team. | Recommend for the right fit | 7.1 | |
| 13 | US firms in financial services, healthcare, higher education, or technology that need a sizable team in Mexico. | Recommend for the right fit | 7.1 | |
| 14 | Software, media, financial services, and healthcare companies that sell digital products and want AI features built in. | Recommend for the right fit | 7.0 | |
| 15 | US scale-ups and mid-market brands that want a dedicated product engineering team for several years. | Recommend for the right fit | 7.0 | |
| 16 | Mid-size and large companies in the US and Canada that want local consultants plus nearshore teams in Mexico and South. | Recommend for the right fit | 7.0 | |
| 17 | Enterprises modernizing data platforms on Databricks or AWS and adding AI. | Recommend for the right fit | 7.0 | |
| 18 | Global consumer goods, beverage, and retail companies that need commercial, marketing, and supply chain analytics. | Recommend for the right fit | 7.0 | |
| 19 | Automotive, aviation, defence, and manufacturing companies that need embedded, cloud, and data software engineering. | Recommend for the right fit | 7.0 | |
| 20 | VentionNew York, New York | Startups and scale-ups that need to staff a product team within weeks. | Recommend for the right fit | 7.0 |
| 21 | US companies that want long-term engineering teams with AI and data skills. | Conditional | 6.9 | |
| 22 | Companies whose growth depends on customer-facing platforms, CRM, and data that do not yet work together. | Conditional | 6.8 | |
| 23 | US product companies that want AI features built into a real product. | Conditional | 6.8 | |
| 24 | JalasoftCochabamba, Bolivia | Software companies that need dedicated development and QA teams over several years. | Conditional | 6.7 |
| 25 | Product companies that want copilots, assistants, or retrieval built into an existing application. | Conditional | 6.7 | |
| 26 | BaufestBuenos Aires, Argentina | Banks, retailers, and manufacturers in Latin America or the US that need custom products with AI at the core. | Conditional | 6.6 |
| 27 | Enterprises modernizing legacy systems with high technical debt. | Conditional | 6.6 | |
| 28 | NisumBrea, California | Retailers and grocers modernizing commerce, order management, and promotions systems. | Conditional | 6.6 |
| 29 | US retailers, hospitality brands, and sports teams that want nearshore engineering and AI in Central time. | Conditional | 6.5 | |
| 30 | CodigoDelSurMontevideo, Uruguay | US startups building consumer mobile apps. | Conditional | 6.5 |
| 31 | Startups and growth companies building a product with AI features. | Conditional | 6.5 | |
| 32 | Companies running SAP, Oracle, ServiceNow, or Salesforce that need certified engineers or a pod fast. | Conditional | 6.3 | |
| 33 | TeravisionFlorida, United States | SaaS companies that want a nearshore team with a two-week ramp-up. | Conditional | 6.2 |
| 34 | US companies that want embedded engineers working six or more hours a day in their time zone. | Conditional | 6.2 | |
| 35 | US product companies that want a senior nearshore team to own data-heavy, real-time, or AI-agent features. | Conditional | 6.1 | |
| 36 | Startups that want a product built from concept to launch by a nearshore team. | Conditional | 6.0 |





