Best Eastern European AI and ML development firms
Firms based or delivering from Ukraine, Poland, Romania, and nearby that build machine learning and AI software.
60firms scored
7.6top score
Updated November 2026
Ranked by score
| # | Firm | The right buyer | Verdict | Score |
|---|---|---|---|---|
| 1 | Companies that want an experienced applied AI team for LLM, agent or predictive work, often over several years. | Recommend | 7.6 | |
| 2 | Mid-market companies that want one production agentic workflow designed, measured and handed over. | Recommend | 7.5 | |
| 3 | Banks, insurers and fintechs that want production AI agents for credit, sales or agentic commerce. | Recommend for the right fit | 7.4 | |
| 4 | Banks, asset managers, insurers, and travel or media companies that want engineers who already know their industry. | Recommend for the right fit | 7.4 | |
| 5 | Startups and mid-market companies that need models built on their own data, plus the AWS or Databricks data. | Recommend for the right fit | 7.4 | |
| 6 | SolitaTampere, Finland | Nordic industrial, energy, health, logistics, financial, and retail companies that want a cloud data platform and AI. | Recommend for the right fit | 7.4 |
| 7 | Mid-market and private equity-backed companies that want data platforms and AI agents built by a nearshore team. | Recommend for the right fit | 7.4 | |
| 8 | Pharmaceutical and life sciences companies that want R Shiny apps, validated statistical computing, or auditable AI. | Recommend for the right fit | 7.3 | |
| 9 | Banks, fintechs, and consumer brands that want generative AI built into a large mobile app. | Recommend for the right fit | 7.3 | |
| 10 | Product companies and enterprises that want a design-led team to build AI-native web and mobile software. | Recommend for the right fit | 7.3 | |
| 11 | Enterprises in finance, manufacturing, supply chain, retail, and telecom that need a large engineering team. | Recommend for the right fit | 7.3 | |
| 12 | Analytics8Chicago, Illinois | Enterprises that need data strategy, platform modernization and AI-ready analytics under one partner. | Recommend for the right fit | 7.2 |
| 13 | Automotive and mobility companies that need navigation, connected vehicle, or in-car software built and maintained. | Recommend for the right fit | 7.2 | |
| 14 | Dutch and Western European companies in finance, insurance, energy, and retail that want hybrid teams in Serbia. | Recommend for the right fit | 7.2 | |
| 15 | Retail, telecom, and contact center teams that want a chatbot or AI agent on Glia, Infobip, or LivePerson. | Recommend for the right fit | 7.2 | |
| 16 | Automotive, industrial, and e-mobility companies that need embedded and product software engineering. | Recommend for the right fit | 7.2 | |
| 17 | Finance, insurance, energy, pharmaceutical, healthcare, and public sector organizations that need custom software. | Recommend for the right fit | 7.1 | |
| 18 | UK and European insurers and financial firms that want claims, underwriting, or data systems modernized with AI added. | Recommend for the right fit | 7.1 | |
| 19 | Consumer brands, device makers, banks, and media companies that want product strategy, design, and engineering. | Recommend for the right fit | 7.1 | |
| 20 | Companies that want one partner for product design, engineering and AI features, especially in commerce. | Recommend for the right fit | 7.1 | |
| 21 | Healthcare, insurance, and investment firms that need AI built inside regulated software such as EHR or claims systems. | Recommend for the right fit | 7.1 | |
| 22 | Banks, telecom operators, media groups, and betting companies that need a large engineering team. | Recommend for the right fit | 7.1 | |
| 23 | US scale-ups and mid-market brands that want a dedicated product engineering team for several years. | Recommend for the right fit | 7.0 | |
| 24 | Enterprises building or migrating a Databricks lakehouse and its AI use cases. | Recommend for the right fit | 7.0 | |
| 25 | Global consumer goods, beverage, and retail companies that need commercial, marketing, and supply chain analytics. | Recommend for the right fit | 7.0 | |
| 26 | Automotive, aviation, defence, and manufacturing companies that need embedded, cloud, and data software engineering. | Recommend for the right fit | 7.0 | |
| 27 | VentionNew York, New York | Startups and scale-ups that need to staff a product team within weeks. | Recommend for the right fit | 7.0 |
| 28 | Banks, retailers, logistics firms, energy companies, and public agencies that want one partner. | Recommend for the right fit | 7.0 | |
| 29 | Startups and product companies that want an AI team to co-build a custom machine learning, LLM agent, or robotics. | Conditional | 6.9 | |
| 30 | Small and midsize businesses that want a long-running engineering team with computer vision and AI skills. | Conditional | 6.9 | |
| 31 | Consumer brands and startups building mobile and web products with AI features. | Conditional | 6.9 | |
| 32 | US companies that want long-term engineering teams with AI and data skills. | Conditional | 6.9 | |
| 33 | Insurers, banks, pension providers, publishers, and retailers in the UK, the Netherlands, Germany, and Switzerland. | Conditional | 6.9 | |
| 34 | Digital health and life sciences firms building AI products. | Conditional | 6.8 | |
| 35 | Product companies and scale-ups that need a web, cloud, or modernization team in place within weeks. | Conditional | 6.8 | |
| 36 | AddeptoWarsaw, Poland | Manufacturing, aviation, and automotive firms applying ML to operations. | Conditional | 6.7 |
| 37 | Product companies shipping LLM features with proper evals. | Conditional | 6.7 | |
| 38 | Startups and scale-ups that need a product team to design, build, and launch a web or mobile product with AI features. | Conditional | 6.7 | |
| 39 | UK and US fintech and healthtech companies growing faster than they can hire. | Conditional | 6.7 | |
| 40 | Mid-sized companies and startups that need a data platform and the AI on top of it from one Ukrainian team. | Conditional | 6.7 | |
| 41 | UK publishers, recruitment companies, and consumer brands that want a product team or extra senior engineers working. | Conditional | 6.7 | |
| 42 | Startups and product companies that want a Ukrainian team to design and build a generative AI app. | Conditional | 6.7 | |
| 43 | US or European product companies that want a senior Eastern European team for Microsoft-stack modernization or ML | Conditional | 6.6 | |
| 44 | Supply chain, logistics, and warehouse software companies that need WMS integration, supply chain apps, and AI features. | Conditional | 6.6 | |
| 45 | Startups and product companies that want an AI product scoped in workshops and built from scratch. | Conditional | 6.6 | |
| 46 | Startup founders and mid-size companies building fintech, digital health, or marketplace products. | Conditional | 6.6 | |
| 47 | Health research networks and health-tech firms that need OMOP data work or clinical AI. | Conditional | 6.6 | |
| 48 | Companies that already have an AI system and need cost, portability, reliability, or auditability fixed | Conditional | 6.6 | |
| 49 | YalantisNot stated on its About page (hardware lab in Warsaw, Poland) | Companies building IoT or medical devices with AI features. | Conditional | 6.6 |
| 50 | DLabs.AIGdańsk, Poland | Universities and education companies that need data connected and an AI assistant or learning product built. | Conditional | 6.5 |
| 51 | Investment and healthcare software firms that want Python data engineering and AI from a small Warsaw team. | Conditional | 6.5 | |
| 52 | Banks and regulated companies in Central and Eastern Europe on AWS that want generative AI built under strict. | Conditional | 6.5 | |
| 53 | Companies building computer vision or LLM features with a Ukrainian team. | Conditional | 6.4 | |
| 54 | SaaS and enterprise product owners who want an AI agent, assistant, or search built into their product. | Conditional | 6.4 | |
| 55 | Retailers and B2B sellers running Magento or Adobe Commerce stores that need development and upkeep. | Conditional | 6.3 | |
| 56 | Small and mid-sized US and European companies that want a senior remote team to test one AI use case fast. | Conditional | 6.3 | |
| 57 | Companies moving off old Hadoop and big data systems to Google Cloud or another modern data platform. | Conditional | 6.2 | |
| 58 | Nordic or Baltic companies and public bodies that want a small senior ML team to build one well-defined system. | Conditional | 6.2 | |
| 59 | StepToBelgrade, Serbia | European or US East Coast scale-ups that want transparent nearshore rates and senior engineers in CET | Conditional | 6.2 |
| 60 | Companies that want to test an AI idea with a short design sprint and proof of concept before a full build. | Conditional | 5.9 |






